| Combo | Dmg | ||||||||||||||||||||||||||||||||||
| Daiden Housui | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() + → → ![]() ![]() → ![]() ![]() ![]() Must waste no frames for all inputs. Waste 1 frame on 66kk against Leifei. | 71 | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() → ![]() ![]() → ![]() ![]() ![]() Shun & Van don't hold for 3rd punch. Kage, Lion, Lau & Jacky can perfect tech out of ![]() ![]() . For Lion, do ~ ~ for first . | 70 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 69 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() or ![]() ![]() ![]() ![]() Max damage on Akira | 66 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() Max damage on Wolf. | 62 | n | n | ||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() Max damage on Jeffry. | 61 | n | n | ||||||||||||||||||||||||||||||||
| Junshin Honkou | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() or ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() | 65 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Koboku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() → ![]() +![]() ![]() ![]() ![]() ![]() ![]() + | 77 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||
![]() ![]() ![]() → ![]() ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() | 78 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||
![]() ![]() ![]() → ![]() ![]() → → ![]() or ![]() ![]() ![]() ![]() Max damage on heavyweights. | 78 | n | n | n | n | ||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() → → ![]() or ![]() ![]() ![]() ![]() | 75 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Low Backfist | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() | 55 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() + → ![]() ~![]() → ![]() ![]() ~ Max damage for Wolf | 63 | c | c | ||||||||||||||||||||||||||||||||
![]() + → ![]() ~![]() → ![]() ![]() ![]() Max damage for Jeffry | 62 | c | c | c | c | ||||||||||||||||||||||||||||||
![]() + → ![]() ~![]() → ![]() ![]() →![]() ![]() Max damage on Van and Lau for open stance. Lau may perfect tech from 6_pk. | 71 | c | c | ||||||||||||||||||||||||||||||||
![]() + → ![]() ~![]() → ![]() ![]() → ![]() → ![]() ![]() ![]() Max damage on Van & Lau for close stance. Lau may perfect tech after 33p. | 67 | c | c | ||||||||||||||||||||||||||||||||
| Other | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() or ![]() ,![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() → ![]() ![]() ![]() Max damage against Brad. | 77 | c | |||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() or ![]() ,![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() Eileen, Sarah & Van needs 1 frame delay on yoho. Blaze, Kage & Lion need 1 frame delay for 6_P. Jacky need 1 frame delay for pk. | 75 | c | c | c | c | c | c | c | c | c | c | c | c | c | |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() or ![]() ,![]() ![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() OR ![]() → ![]() +![]() ![]() ![]() ![]() ![]() ![]() + | 65 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
![]() ![]() ![]() ![]() ![]() (Sabaki) ![]() → ![]() ![]() → ![]() +![]() ![]() ![]() ![]() ![]() ![]() + | 80 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() (Sabaki) ![]() → ![]() → ![]() → ![]() +![]() ![]() ![]() ![]() ![]() ![]() + | 71 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Side Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Side Crumple → ![]() ![]() → → ![]() or ![]() ![]() ![]() ![]() Oponent must be feet towards you during 43p bounce. Take out if its a head towards bounce(eg, usually after 466p+k side crumple). | 77(OM [K]) | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Slam | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() Starter ends in open stance. Max damage for Eileen, Aoi & Pai. If combo starter is 46P, 2p needs 1 frame delay. On Pai with p+kp+k as combo starter, replace pk with 66kk. | 58 | n | n | n | |||||||||||||||||||||||||||||||
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() Starter ends in open stance. | 51 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Starter ends in open stance. On Vanessa, delay using ![]() neutral
before doing DLC. | 54 | n | n | ||||||||||||||||||||||||||||||||
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() Starter ends in open stance. Dash forward very briefly before doing 2p. Best combo on Lion. | 53 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||||
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() Wolf & Jeff can exact recovery from dbl palm. | 49 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() or ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() Starter ends in open stance. On Blaze, do ![]() > ![]() ![]() ![]() ![]() for 56pts. Akira can exact recover from 2_6p~p. | 54 | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||
![]() ![]() → ![]() ~ ~ → ![]() → ![]() or ![]() ![]() ![]() ![]() Starter ends in open stance. Combo will connect on Eileen, Aoi & Lei without any refloat on the 2nd p. Jacky & Akira will refloat naturally. Pai, Sarah, Vanessa, Blaze, Goh, Brad, Kage, Lion and Lau needs to delay 2nd p for refloat. | 54 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() Starter ends in open stance. | 55 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() Starter ends in open stance. Against Akira, first p needs to be input as ![]() ~ ~ . | 54 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
| Teishitsudantai | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() (1f ) → ![]() → ![]() ![]() → ![]() or ![]() ![]() ![]() ![]() | 73 | n | n | n | n | n | n | n | n | n | n | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||
![]() ![]() (1f ) → ![]() → ![]() ![]() →![]() or ![]() ![]() ![]() ![]() | 69 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | c | n | n | n | n | n | c | c | ||||
![]() ![]() (1f ) → ![]() → ![]() →![]() or ![]() ![]() ![]() ![]() Max damage on Wolf & Jeffrey for close stance, both MC and normal hit. On Lion close stance and normal hit, add another 6_p for 66pts as p > 46p doesn't connect. | 62 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
+ (1fr ) → ![]() → ![]() → ![]() ![]() → ![]() ![]() ![]() CH 86 pts. | 73 | n | n | n | n | n | n | n | n | n | n | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||
![]() ![]() (1f ) → ![]() → ![]() ![]() → ![]() ![]() ![]() | 71 | ||||||||||||||||||||||||||||||||||
+ (1fr ) → ![]() → ![]() ![]() ![]() Max damage on Wolf & Jeffrey for open stance, both MC & normal hit. | 63 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
| Wall Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Wall Crumple → ![]() ![]() → ![]() → ![]() ![]() (1f ) | |||||||||||||||||||||||||||||||||||
Wall Crumple → ![]() ![]() ![]() ![]() → ![]() ![]() (1f ) | |||||||||||||||||||||||||||||||||||
| Yakuho Chouchuu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() CH → ![]() → ![]() ![]() ![]() Starter ends in open stance. | 66 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | |||||||||||||||||
![]() ![]() ![]() CH → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | |||
![]() ![]() ![]() CH → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() | 65 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||
![]() ![]() ![]() CH → ![]() → ![]() → ![]() | 64 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
![]() ![]() ![]() → ![]() → +![]() Max damage against Wolf when 666p ends in close stance. | 64 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ~ Starter ends in open stance. Max damage against Heavies when 666p ends in open stance. | 67 | c | c | ||||||||||||||||||||||||||||||||
![]() ![]() ![]() CH → ![]() → ![]() ![]() → ![]() or ![]() ![]() ![]() ![]() Starter ends in open stance. | 71 | c | |||||||||||||||||||||||||||||||||
![]() ![]() ![]() CH → ![]() → ![]() ![]() → ![]() ![]() Starter ends in open stance. Reduces drink points by 1. | 67 | c | |||||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() → ![]() +![]() ![]() ![]() ![]() ![]() ![]() + Some situations when 666p ends in close stance, 3k+g6p466p+k miss. | 68 | c | c | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() Works on Vanessa too but damage drops to 64. | 69 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() ![]() Starter ends in open stance. 1 frame delay(1fd) for 6_p for Blaze, Kage & Lion. 1fd for 6_pk for Shun, Lau, Jacky & Akira. For Lei, Lau & Akira, 6_p must do asap. Delay 33p(333p) for Aoi, Sarah, Van & Goh. Brad no delay. | 75 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() → ![]() → ![]() ![]() ![]() Starter ends in open stance. Max damage for Eileen and Lei(works on a few others but damage drops to 71). For Lei, 6_p must be done asap. For Eileen, delay 33p(333p). | 77 | c | c | ||||||||||||||||||||||||||||||||
| Youhou | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() (1f ) → ![]() or ![]() ![]() ![]() ![]() | 76 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | c | n | n | n | n | n | ||||||
![]() ![]() → ![]() → ![]() ![]() → ![]() or ![]() ![]() ![]() ![]() | 72 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||
![]() ![]() → ![]() > ![]() > ![]() ![]() > ![]() ![]() ![]() | 76 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | c | c | c | c | n | n | c | c | n | n | c | c | n | n | ||||||
![]() ![]() → ![]() → ![]() → ![]() → ![]() or ![]() ![]() ![]() ![]() Max damage against Jeffrey both stances, normal and counter hits. Connects on Wolf but the damage drops. | 69 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||
![]() ![]() → ![]() ![]() → ![]() or ![]() ![]() ![]() ![]() Max damage on Wolf in close stance | 68 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() → ![]() → ![]() → ![]() ![]() ![]() Max damage on Wolf and Jeffrey for open stance, both MC and normal hit. | 69 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||


+
→ 






or