| Combo | Dmg
|
DP | ||||||||||||||||||||||||||||||||||
| HaiKaSenTen | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() | 20 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| JuuChouTeishitsu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(tourousoufuu) ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 50 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
(tourousoufuu) ![]() → ![]() ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 56 | 0 | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||||
(tourousoufuu) ![]() → ![]() → ![]() | 59 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
| KouShuTai | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 52 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 52 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() | 57 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||
![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() | 58 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||
| RakuGekiShou | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() | 39 | 0 | n | n | n | n | n | n | n | n | n | |||||||||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 41 | 0 | n | |||||||||||||||||||||||||||||||||
![]() ![]() → ![]() → ![]() | 49 | 0 | n | |||||||||||||||||||||||||||||||||
| ShinpoTouRouSouShu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() | 38 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 39 | 0 | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() Perform the ![]() as ![]() ![]() ![]() ![]() | 44 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() Delay BT ![]() ![]() against AO, PA. 1f Delay for ![]() ![]() against LI. | 47-53 | 0 | n | n | n | n | n | n | n | |||||||||||||||||||||||||||
| ShippoShouSenShu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() CH → ![]() → ![]() | 61 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||
![]() ![]() CH → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() You can add the third on lightweights open stance for 68 | 63 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||
![]() ![]() CH → ![]() ![]() → ![]() ![]() ![]() ![]() ![]() Slight delay required for ![]() ![]() ![]() ![]() on light weights in closed stance | 66 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||||
![]() ![]() CH → ![]() ![]() → ![]() ![]() ![]() | 66 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
![]() ![]() CH → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 69 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||||
| Side Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
Side Crumple → ![]() ![]() ![]() | 61 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Side Crumple → ![]() ![]() ![]() ![]() ![]() ![]() | 62 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Side Crumple → ![]() ![]() → ![]() ![]() ![]() ![]() ![]() Finish the last in open stance against EI, AO for 71 pts. | 65 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Side Crumple → ![]() ![]() ![]() ![]() → Back Turned → ![]() ![]() ![]() ![]() ![]() | 78 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Side Crumple → ![]() ![]() ![]() ![]() → ![]() ![]() | 82 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
| SoujiSenpuu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() | 46 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() Delay timing on BT ![]() ![]() to refloat | 48 | 0 | n | n | n | n | ||||||||||||||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() | 49 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() | 52 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
| Stomach Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
Stomach Crumple → ![]() ![]() | 0 | |||||||||||||||||||||||||||||||||||
Stomach Crumple → ![]() ![]() ![]() Stomach Crumple combos based on ![]() ![]() ![]() ![]() CH | 54 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Stomach Crumple → ![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() First punch misses | 66 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Stomach Crumple → ![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() First punch misses | 66 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Stomach Crumple → ![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() First punch misses | 67 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
Stomach Crumple → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() → ![]() | 68 | 0 | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||||
| TaiZanSouKouShu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 58 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 67 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 70 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() BT Buffered ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 73 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||
| TanHiKyaku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() ![]() | 42 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() → ![]() (miss) → ![]() ![]() ![]() ![]() ![]() ![]() Add an extra against EI, AO, PA, SA for 44 pts. | 42 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() → ![]() (miss) → ![]() ![]() ![]() | 46 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() → ![]() (miss) → ![]() → ![]() ![]() | 50 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
| TouZanHonShaKyaku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → → ![]() ![]() ![]() ![]() ![]() | 0 | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() | 54-66 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() | 57-63 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() Delay for Akira | 57-59 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() | 57-65 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() | 64 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() Opponent's back close to wall | 85 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||



→ 




