| Combo | Dmg | ||||||||||||||||||||||||||||||||||
| Death Scythe | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() CH → ![]() ![]() | 79 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() ![]() CH → (side throw) ![]() ![]() | 87 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| Elbow Butt | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 45 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() → ![]() → ![]() ![]() ![]() | 42 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() → ![]() → ![]() ![]() | 49 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() → (down throw) ![]() ![]() ![]() | 55 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Head Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Head Crumple → ![]() ![]() ![]() ![]() | HC+33 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Head Crumple → ![]() ![]() | HC+33 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Head Crumple → ![]() ![]() ![]() ![]() | HC+29 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Head Crumple → down throw | HC+35 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Knee Lift | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() CH → ![]() ![]() | 73 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() CH → ![]() ![]() ![]() ![]() | 69 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() CH → ![]() ![]() ![]() ![]() | 69 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() CH → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 78 | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||||||||||||||
| Low Drop Kick | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() CH → (down attack) ![]() ![]() ![]() | 56 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| Low Punch Cut | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 40 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() ![]() ![]() (hit) ![]() ![]() | 67 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Pounding Elbow | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 53 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() | 47 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 56 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 47 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
| Push | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Catch ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 45 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Change ![]() ![]() ![]() → ![]() ![]() ![]() (hit) ![]() ![]() | 67 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Regret Discharge | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 55 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 50 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() | 52 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → (wall hit) → ![]() ![]() | 57 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → down attack or down throw | 65 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Screw Hook | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() CH → ![]() ![]() ![]() | 48 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||||||||
![]() ![]() ![]() ![]() ![]() CH → ![]() | 46 | c | c | c | c | c | c | c | c | c | c | ||||||||||||||||||||||||
| Short Shoulder | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() + → ![]() → ![]() + → ![]() | 74 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | c | c | c | c | n | n | n | n | n | c | c | c | n | n | ||||||
![]() ![]() + → ![]() → ![]() → ![]() + → ![]() | 77 | n | n | n | n | n | n | n | n | n | n | n | n | c | c | c | c | c | c | n | n | c | c | c | c | c | c | c | c | c | c | ||||
![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() ![]() | 68 | n | n | n | n | n | n | n | n | n | n | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 71 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 67 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() | 68 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 61 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() | 62 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() | 65 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 61 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() | 54 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() | 58 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() | 61 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 56 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Side Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Side Crumple → ![]() ![]() | 60 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Side Crumple → ![]() ![]() ![]() ![]() | 56 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Side Crumple → ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() | 69 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Sky High Shoulder Through | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
Deadly Move ![]() ![]() → ![]() ![]() → ![]() ![]() ![]() ![]() | 45 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Deadly Move ![]() ![]() → ![]() ![]() ![]() → → ![]() ![]() ![]() ![]() | 75 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
Deadly Move ![]() ![]() → ![]() ![]() ![]() → → ![]() ![]() ![]() → → ![]() For Pai, Kage, Jacky you need a 1 frame delay on the (enter it as ![]() ![]() ![]() ) | 84 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Swing Through | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() Wall Hit → ![]() → ![]() → ![]() ![]() ![]() ![]() | 68 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() Wall Hit → ![]() → ![]() → ![]() ![]() ![]() ![]() | 67 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() Wall Hit → ![]() → ![]() → (down throw) ![]() ![]() ![]() | 81 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Turbo Drop 3rd | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() Wall Hit → ![]() ![]() | 62 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Wall Hit → ![]() ![]() ![]() → → ![]() ![]() ![]() → → ![]() | 92 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |


CH → 








