| Combo | Dmg | DP | ||||||||||||||||||||||||||||||||||
| Behind Heel Kick | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(back turned) → ![]() + (back turned)→ | 64 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
(back turned) → ![]() ![]() | 60 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| Hammer Smash | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() CH → ![]() ![]() ![]() ![]() ![]() | 68 | 0 | ||||||||||||||||||||||||||||||||||
| Jumping Elbow | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() → ![]() ![]() ![]() | 54 | 0 | ||||||||||||||||||||||||||||||||||
| Jumping Hammer Knuckle | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() → (back turned) 50 damage on Akira. 59 damage on Brad. | 54 | 0 | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||
![]() + → ![]() →![]() + (back turned) | 54 | 0 | n | n | n | n | n | n | n | n | ||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() | 51 | 0 | ||||||||||||||||||||||||||||||||||
![]() + → → →![]() + (back turned) Heavyweights only. 49-53 Damage on Jeffery. | 49 | 0 | n | n | n | n | ||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() → ![]() ![]() | 47 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() | 45 | 0 | ||||||||||||||||||||||||||||||||||
| Low Drop Kick | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() + → ![]() + →![]() This leaves you behind your opponent | 67 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
![]() + → ![]() This leaves you in front of opponent. | 56 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
| Rolling Clutch | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(opp. crouch) ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() | 67 | 0 | ||||||||||||||||||||||||||||||||||
(opp. crouch) ![]() ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() The Shutdown Knee needs a 1 frame delay ( ![]() ![]() ![]() ![]() ![]() ![]() ) against Sarah, Vanessa, Lei and Lion | 65 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||
(opp. crouch) ![]() ![]() ![]() ![]() ![]() → ![]() ![]() | 56 | 0 | ||||||||||||||||||||||||||||||||||
(opp. crouch) ![]() ![]() ![]() ![]() ![]() → ![]() ![]() ![]() For Heavy Weights | 55 | 0 | n | n | n | n | ||||||||||||||||||||||||||||||
| Shadow Hammer | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() | 67 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||
![]() ![]() ![]() ![]() → ![]() ![]() ![]() Best option for; Blaze, Aoi, Goh, Shun & Kage. | 62 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n |
| Shadow Spear | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() CH → ![]() → ![]() ![]() ![]() | 68 | 0 | ||||||||||||||||||||||||||||||||||
![]() CH → ![]() → ![]() ![]() ![]() ![]() ![]() For Heavy Weights | 68 | 0 | c | c | c | c | ||||||||||||||||||||||||||||||
![]() CH → ![]() ![]() ![]() → (back turned) | 62 | 0 | ||||||||||||||||||||||||||||||||||
![]() CH → ![]() ![]() | 58 | 0 | ||||||||||||||||||||||||||||||||||
| Side Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(side crumple) → ![]() ![]() ![]() ![]() → ![]() ![]() | 67 | 0 | ||||||||||||||||||||||||||||||||||
(side crumple) → ![]() ![]() ![]() | 68 | 0 | ||||||||||||||||||||||||||||||||||
(side crumple) → ![]() ![]() ![]() | 63 | 0 | ||||||||||||||||||||||||||||||||||
| Venus Diversion | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(fake roll) (hit) → ![]() ![]() ![]() ![]() ![]() | 67 | 0 | ||||||||||||||||||||||||||||||||||
(fake roll) (hit) → ![]() → ![]() ![]() | 62 | 0 | ||||||||||||||||||||||||||||||||||
(fake roll) (hit) → ![]() ![]() | 61 | 0 | ||||||||||||||||||||||||||||||||||
| Volcano Knee | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
(while rising) CH → ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() Eileen and Aoi can exact recover the last hit, and Pai can exact recover in open stance. | 82 | 0 | c | c | c | c | c | c | ||||||||||||||||||||||||||||
(while rising) → ![]() ![]() ![]() ![]() → ![]() ![]() Light mid weights. | 66 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||||||||
(while rising) → ![]() ![]() ![]() ![]() → ![]() ![]() | 62 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||||
(while rising) → ![]() → ![]() ![]() ![]() ![]() ![]() After Normal Hit works on Lightweights and Blaze, Brad, Kage, Shun. In Closed Stance: Lei, Lion, Jacky and Lau. | 62 | 0 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
(while rising) → ![]() ![]() ![]() Good damage against mid weights. | 61 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||
(while rising) → ![]() → ![]() ![]() ![]() → (back turned) Good damage against mid weights. Can work on Wolf, but he can exact recover the last hit. | 59 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||
(while rising) → ![]() → ![]() → ![]() ![]() Good damage against mid weights. | 57 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | ||||||||||||||
(while rising) → ![]() → ![]() ![]() Best for heavy weights. | 56 | 0 | n | n | n | n | ||||||||||||||||||||||||||||||
| Volcano Upper | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() CH → (back turned) ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 70 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() CH → (back turned) ![]() ![]() ![]() → ![]() ![]() | 69 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() CH → (back turned) ![]() ![]() ![]() → ![]() ![]() | 68 | 0 | ||||||||||||||||||||||||||||||||||
→ 
+







→ 
