home forums media events chat links about us tour guide
Xref: world rec.games.video.arcade:148087
From: jirawat@hep01.phys.ufl.edu (Jirawat Uttayaya)
Newsgroups: rec.games.video.arcade
Subject: VF3: By the Numbers - Kage
Date: 1 Mar 1997 09:26:41 GMT
Organization: Department of Physics, University of Florida
Lines: 113
Message-ID: <5f8soh$5iv@nostromo.clas.ufl.edu>
NNTP-Posting-Host: osf1.phys.ufl.edu

By the Numbers: Index
by Matsumo (ma2@highway.or.jp) and SEGA AM2
   http://home.highway.or.jp/ma2/kage_norm.html

translated by: Jirawat Uttayaya (jirawat@phys.ufl.edu)

Command       Lev  Rev  Dam  Ex-Co-Ri   Gu  Hit  Cou   Misc

P             H    HiP  10    8-2-12    1   -1   -4
P,P           H    HiP  10    8-2-17    6    6&   0  
P,P,P         H    HiP  12    9-2-18    5    4   -1
P,P,b+P       H    HiP  17   13-2-21    6    3   -4
P,P,P,K       M    MiK  30!  16-2-35   12    6   -6    Stagger
P,P,b+P,K     M    MiK  30!  16-2-35   12    6   -6    Stagger
P,P,P,u/b+K   M    Som  20!  10-3-39   23   19   11
P,K           H    HiK  20   12-2-25    1   -3&  -4&  Cancel(10,1,6)
P,P,K         H    HiK  30   14-2-29    6    0  -12
b+P           H    HiP  17   13-2-21    6    3   -4
b+P,K         M    MiK  25   16-2-37   10&   2   -7    Stagger
d/b+P         H    HiP  14   12-2-17    4    1   -4
d/b+P,K       H    HiK  20   12-2-25    3   -1&  -4&  Cancel(10,1,9)
f,d,d/f+P     M    HiP  40!  15-5-41   21    7   -9
D_,d/f+P      M    HiP  20!  14-1-32   14   10    2    Stagger
f+P           M    Elb  19   11-2-22    5    2   -5    Stagger
b,b+P         H    HiP  14   13-2-16    5&   0   -5    Turn-Around
d+P
 From Stand   L    LoP  11   16-1-14    2    0   -4  
 From Crouch  L    LoP   9   10-1-14    2    1&  -2&
 Opp. Down    L    LoP   9   10-1-14    2    1&  -2&
u+P          Air   HiP  30   33-5-23    2   -4   -16
K             H    HiK  25!  14-2-23    2   -2   -11  Cancel(12,4,5)
F_+K          H    HiK  25!  12-2-25    4&   0&  -9&  Cancel(9,4,5)
d+K           L    LoK  14   16-1-24   14    4    0
d/b+K         L    LoK  19!  19-6-48   35   32   25
d/f+K         M    MiK  22   14-2-25    6    3   -6    Stagger
D_,f+K       Air   ---  38!  14-2-39   16    4  -11  
f,f+K        VL    LSp 20-30! 27-4-36  15    9   -3
Run,f+K      VL    --- 20-30 18-6-36   17   11   -1
u+K          Air   ---  20!  10-2-34   17   13    5
u/b+K        Air   Som  40!  20-2-35   12   -2  -18
P+K           M    HiP  16   23-3-20    6    4   -3    Dr(1)
d+P+K         M    HiP  20   16-2-25    8    4   -4
d/f+P+K       M    HiP  24   16-3-30   10    7   -2
f+P+K         M    HiP  16   16-3-27   13   11    4
f+P+K,P+K     H    HiP  14!  13-2-25   12    9    4    Dr(2)
d+K+G         M    HiK  35!  14-2-31   8    -2  -15
b+K+G         H    HSp  30   22-3-22   0    -6  -18
f,f+K+G      Air   ---  40!  25-8-43  26    12   -4
d/f+K+G       M    ---  40!  23-4-42  21     7   -9   Turn-Around
b,b+K+G       L    LoK  12!  21-2-24  11    10    5   Turn-Around
u/b+K+G       M    Som  50!  12-4-59  40    18   -2
u/f+K+G      Air   HiK  35!  30-4-23   2    -8  -21
  >3.0       Air   HiK  35!  30-4-23  18    -8  -21
f,f+P+K+G     L    ---  40!  20-20-77 72    58   42
K+E
 Dodge                            13
 Kick         H    HiK  25!  14-2-23   2    -2  -11   Cancel(12,4,5)
d/f+K+E       M    MiK  22!  14-2-26   7     4   -5


With Your Back Turned

p             H    HiP  12   10-2-19   6     5    0
d+P           L    LoP  15   14-1-24  13&    6    1
K             H    HiK  25!  14-3-36   6     2   -7
d+K          VL    LoK  30!  16-2-37   14    8   -4
u/f+K       Air    ---  25!  32-4-37   32&  14    5
u+K           M    ---  30!  31-5-31   24    5   -7
u/b+K       Air    ---  40!  26-5-26    6   -8   -24


Ground Attacks

u+P        
 < 2.5     Down    ---  30!  41-9-60   44   38    26    
 2.5-4.0   Down    ---  40!  49-2-26    3   44    28
 >4.0      Down    ---  30!  48-4-69   48   47    35
d/f+K      Down    ---  13!  28-2-43   30   28    23


Small Jump Attacks

d,u+P         L    LoP  24   14-3-34   14   11     2
d,u+K       Air    HiK  20   10-2-13    6&  -8   -16
d,u+K
 Descending  VL    LSp  20!  19-4-40   30&  21    13
d,u/f+K+G   
 <1.6       Air    HiK  35!  30-4-23    2   -8   -21
 >1.6       Air    HiK  35!  30-4-23   18   -8   -21


Big Jump Kick

d,U_+K      Air    ---  30!   5-4-61   40   34    22
d, U/F_+K 
 <3.0       Air    ---  30!   5-4-61   40   34    22
 >3.0       Air    ---  30   30-38-46  59   53    41
d,U_,f+K    Air    ---  40!  21-4-39   18    4   -12
d,U_,b+K    Air    ---  40   12-4-44   23    9    -7
d,U_,f+P    Air    ---  30   14-2-44   21   15     3
d,U_+P
 Ascend     Air    ---  30   10-2-28   5    -1   -13
 Descend    Air    ---  31   11-5-11  -9   -15   -27


                               Sincerely,

                               Jirawat Uttayaya
                               Peaking Duck

http://www.phys.ufl.edu/~jirawat/VF3

        

              
Virtua Fighter and all related material © SEGA
VFDC © 1997-2006