1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Events

Online League (Work in Progress)

Date Category Event Players Earnings1 Points2 User
2013-Nov-25 Monthly S2 - North America XBL November Qualifiers 8 (0) 1200 akai
2013-Oct-27 Monthly S2 - North America XBL October Qualifers 20 (0) 3000 akai
2013-Sep-30 Monthly S2 - North America XBL September Qualifiers 7 (0) 1050 akai
2012-Dec-15 Monthly S1 - North America XBL (West) - December Major 4 (0) 600 akai
2012-Dec-15 Monthly S1 - North America XBL (East) - December Major 9 (0) 1350 akai
2012-Dec-09 Bi-Weekly S1 - North America XBL - Round Robin #6-4 5 (0) 750 akai
2012-Dec-08 Bi-Weekly S1 - North America XBL - Round Robin #6-5 4 (0) 600 akai
2012-Dec-08 Bi-Weekly S1 - North America XBL - Round Robin #6-3 5 (0) 750 akai
2012-Dec-08 Bi-Weekly S1 - North America XBL - Round Robin #6-2 4 (0) 600 akai
2012-Nov-19 Monthly S1 - North America XBL (West) - November Major 5 (0) 750 akai
2012-Nov-19 Monthly S1 - North America XBL (East) - November Major 12 (0) 1800 akai
2012-Nov-11 Bi-Weekly S1 - North America XBL - Round Robin #5-4 4 (0) 600 akai
2012-Nov-11 Bi-Weekly S1 - North America XBL - Round Robin #5-3 5 (0) 750 akai
2012-Nov-11 Bi-Weekly S1 - North America XBL - Round Robin #5-2 5 (0) 750 akai
2012-Oct-21 Monthly S1 - North America XBL (West) - October Major 3 (0) 450 akai
2012-Oct-21 Monthly S1 - North America XBL (East) - October Major 12 (0) 1800 akai
2012-Oct-03 Bi-Weekly S1 - North America XBL - Round Robin #4-7 6 (0) 900 akai
2012-Sep-30 Bi-Weekly S1 - North America XBL - Round Robin #4-4 3 (0) 450 akai
2012-Sep-29 Bi-Weekly S1 - North America XBL - Round Robin #4-6 3 (0) 450 akai
2012-Sep-29 Bi-Weekly S1 - North America XBL - Round Robin #4-5 3 (0) 450 akai
2012-Sep-29 Bi-Weekly S1 - North America XBL - Round Robin #4-3 2 (0) 300 akai
2012-Sep-23 Monthly S1 - North America XBL (West) - September Major 9 (0) 1350 akai
2012-Sep-23 Monthly S1 - North America XBL (East) - September Major 22 (0) 3300 akai
2012-Aug-28 Bi-Weekly S1 - North America XBL - Round Robin #3-9 6 (0) 900 akai
2012-Aug-28 Bi-Weekly S1 - North America XBL - Round Robin #3-8 5 (0) 750 akai
2012-Aug-27 Bi-Weekly S1 - North America XBL - Round Robin #3-7 4 (0) 600 akai
2012-Aug-27 Bi-Weekly S1 - North America XBL - Round Robin #3-6 6 (0) 900 akai
2012-Aug-27 Bi-Weekly S1 - North America XBL - Round Robin #3-4 6 (0) 900 akai
2012-Aug-27 Bi-Weekly S1 - North America XBL - Round Robin #3-3 6 (0) 900 akai
2012-Aug-27 Bi-Weekly S1 - North America XBL - Round Robin #3-5 5 (0) 750 akai
2012-Aug-13 Bi-Weekly VF Circuit - 360 League - Round Robin #2 - 7 6 (0) 900 akai
2012-Aug-13 Bi-Weekly S1 - North America XBL - Round Robin #2-6 5 (0) 750 akai
2012-Aug-13 Bi-Weekly S1 - North America XBL - Round Robin #2-5 5 (0) 750 akai
2012-Aug-13 Bi-Weekly S1 - North America XBL - Round Robin #2-4 7 (0) 1050 akai
2012-Aug-13 Bi-Weekly S1 - North America XBL - Round Robin #2-3 7 (0) 1050 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-8 5 (0) 750 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-7 7 (0) 1050 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-6 6 (0) 900 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-5 7 (0) 1050 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-4 6 (0) 900 akai
2012-Jul-29 Bi-Weekly S1 - North America XBL - Round Robin #1-3 7 (0) 1050 akai
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice