1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Virtua Fighter 5 Final Showdown

Global VF5FS League.

Rank
User ID
Player
Score1 Earnings2 Events User
3rd
(23)
adamYUKI
1450 (27306) $826.70 5 (16) adamYUKI
9th
(70)
40i4
1059 (7955) $75.00 5 (10) 40i4
14th VFhayato 875 (16328) $9.50 5 (24) VFhayato
6th Mister 1356 (14911) $234.00 5 (13) Mister
26th M4Sh 506 (3969) 5 (9) M4Sh
15th FightClubHuBBs 862 (18297) 5 (29) FightClubHuBBs
1st Tricky 1609 (61191) $827.50 5 (37) Tricky
16th VFnumbers 850 (4738) 5 (6) VFnumbers
8th MarlyJay 1222 (13276) $15.00 5 (13) MarlyJay
21st ICHIBANin10000 600 (4991) 5 (8) ICHIBANin10000
10th DomAug 975 (9859) 5 (14) DomAug
12th Harpooneer 959 (24024) $92.00 5 (37) Harpooneer
2nd banok 1484 (12125) 5 (9) banok
7th daRockReaper 1325 (19423) $121.00 5 (21) daRockReaper
5th SNAKE BOSS 1366 (17587) $40.30 5 (19) SNAKE BOSS
28th grumace 478 (2391) 5 (5) grumace
13th SoulTruth2013 947 (8009) 5 (8) SoulTruth2013
4th -nero- 1425 (9484) 5 (7) -nero-
36th GenesisFrenzy 325 (2794) 5 (8) GenesisFrenzy
23rd FeliciaTFighter 581 (8328) 5 (19) FeliciaTFighter
11th Futaba 966 (8859) $30.00 5 (11) Futaba
18th Blessy 725 (7391) 5 (12) Blessy
30th Damocles104 428 (3547) 5 (9) Damocles104
34th virobloc 369 (3188) 5 (9) virobloc
31st Cu_Slime 388 (1938) 5 (5) Cu_Slime
32nd Oioron 384 (4604) 4 (9) Oioron
17th Blitzball Champ 784 (5092) 4 (7) Blitzball Champ
19th
(24)
Rodnutz
644 (27781) $959.25 3 (17) Rodnutz
24th
(31)
Shag
550 (16833) $30.00 3 (21) Shag
20th kungfusmurf 625 (5929) 3 (9) kungfusmurf
45th Virtua Kazama 253 (1266) 3 (3) Virtua Kazama
21st BlackGeneral 600 (13875) $20.50 3 (12) BlackGeneral
40th Mech 275 (1869) 3 (5) Mech
40th Blackula 275 (3375) 2 (5) Blackula
29th _Denkai_ 475 (32375) $1,397.00 2 (16) _Denkai_
59th Ravsieg 150 (750) 2 (2) Ravsieg
43rd Seidon 263 (3300) 2 (3) Seidon
46th WingedRegent 241 (1203) 2 (2) WingedRegent
33rd Jacko 381 (26338) $147.75 2 (22) Jacko
24th BBountyHuntyr 550 (20300) $143.75 2 (12) BBountyHuntyr
27th Ikizu 503 (2516) 2 (2) Ikizu
54th Oracular 184 (922) 2 (2) Oracular
42nd LimyPorcupine 269 (1344) 2 (2) LimyPorcupine
35th A God Io 356 (1781) 2 (2) A God Io
49th Shinkuhadoken1 219 (1094) 2 (2) Shinkuhadoken1
55th Juicebox_FGC 169 (844) 2 (2) Juicebox_FGC
74th
(576)
bruce
63 (313) 1 (1) bruce
37th Lucky_GT 300 (30538) $628.70 1 (9) Lucky_GT
57th Raz 156 (781) 1 (1) Raz
61st ManTan 131 (656) 1 (1) ManTan
71st Riskbreaker 75 (375) 1 (1) Riskbreaker
68th AkiraZero 84 (7425) $10.00 1 (12) AkiraZero
76th FallingEdge 47 (234) 1 (1) FallingEdge
64th psychochronic 94 (1913) 1 (2) psychochronic
77th Kidvid711 44 (219) 1 (1) Kidvid711
49th BLACKSTAR 219 (4097) 1 (4) BLACKSTAR
37th MadeManG74 300 (13984) $8.00 1 (13) MadeManG74
43rd Genxa 263 (2888) 1 (3) Genxa
58th Macc 153 (3591) 1 (4) Macc
64th Zaarock 94 (469) 1 (1) Zaarock
52nd jimi Claymore 188 (938) 1 (1) jimi Claymore
47th bruciethebeast 225 (1856) 1 (2) bruciethebeast
37th Jason Elbow 300 (2651) 1 (5) Jason Elbow
64th Mold_Monkey93 94 (2344) 1 (4) Mold_Monkey93

Seed By League

Your event will be seeded based on the rankings of this league.

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice