| Combo | Dmg | DP | ||||||||||||||||||||||||||||||||||
| Chou Geki Ri Gou Tai | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() CH → ![]() | 33 | 0 | c | c | c | c | ||||||||||||||||||||||||||||||
![]() CH → → ![]() ![]() | 44 | 0 | c | c | c | c | ||||||||||||||||||||||||||||||
| Chou Wan Ryou Ken | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() ![]() → ![]() | 48 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() | 49 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() | 52 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() 2P wors for pai in os but dosnt for cs | 53 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() → ![]() ![]() very tight timing | 55 | 0 | n | n | n | n | ||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() → ![]() ![]() ![]() | 56 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → → ![]() ![]() ![]() ![]() ![]() ![]() good for ringouts, delay the P+K a bit to connect | 54 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() [6} (6DP) → → ![]() | 57 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → → ![]() ![]() ![]() | 61 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 63 | 0 | n | n | n | n | n | |||||||||||||||||||||||||||||
![]() ![]() ![]() (8DP) → → ![]() ![]() ![]() | 63 | 0 | n | n | n | n | n | n | ||||||||||||||||||||||||||||
![]() ![]() ![]() (8DP) → ![]() ![]() ![]() → ![]() ![]() ![]() Only got it to work on pai in closed - didn't test all chars but other light chars only PP connected & heavier even the PP didnt connect. | 67 | 0 | n | |||||||||||||||||||||||||||||||||
| Chuu Bu Sou Ten Kyaku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() ![]() ![]() last P from 46PPP whiffs | ? | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() whiffs completely | ? | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() → ![]() ![]() | 45 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() → ![]() → ![]() ![]() | 50 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() → ![]() ![]() ![]() | 54 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
![]() ![]() (6DP) → ![]() ![]() ![]() ![]() ![]() ![]() | 50 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() (8DP) → ![]() ![]() ![]() | 58 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() (16DP) → ![]() ![]() ![]() ![]() | 71 | 0 | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n | |||||||||||||||||
| Doku Ritsu Kan Pai | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() NH → | 55 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() NH → ![]() ![]() | 36 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() CH → | 51 | 0 | ||||||||||||||||||||||||||||||||||
| Geki Zan Sen Chuu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() max NH → ![]() | 45 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() max NH → ![]() → ![]() down atk | 56 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() max CH → ![]() ![]() or ![]() | 90 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() max CH (8DP) → ![]() ![]() ![]() | 96 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() max CH (16DP) → ![]() ![]() ![]() ![]() | 111 | 0 | ||||||||||||||||||||||||||||||||||
| Gyou In | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
any Gyou In ![]() ![]() CH → ![]() | 34 | 0 | ||||||||||||||||||||||||||||||||||
any Gyou In ![]() ![]() CH → ![]() → ![]() down atk | 40 | 0 | ||||||||||||||||||||||||||||||||||
any Gyou In ![]() ![]() CH → ![]() ![]() | 40 | 0 | ||||||||||||||||||||||||||||||||||
any Gyou In ![]() ![]() CH (8DP) → ![]() ![]() ![]() | 59 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() CH (6DP) → ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() CH (6DP) → ![]() ![]() ![]() ![]() | 48 | 0 | ||||||||||||||||||||||||||||||||||
| Gyou In Hai Shu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() CH (23DP) → ![]() | 60 | 0 | ||||||||||||||||||||||||||||||||||
![]() CH (23DP) → ![]() ![]() ![]() ![]() ![]() ![]() | 62 | 0 | ||||||||||||||||||||||||||||||||||
| Koku Kyuu Zen Sou | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
SOU ![]() CH → ![]() ![]() | 43 | 0 | ||||||||||||||||||||||||||||||||||
SOU ![]() CH → ![]() ![]() | 46 | 0 | ||||||||||||||||||||||||||||||||||
SOU ![]() CH → ![]() → ![]() ![]() | 53 | 0 | ||||||||||||||||||||||||||||||||||
SOU ![]() CH → ![]() → ![]() ![]() | 48 | 0 | ||||||||||||||||||||||||||||||||||
SOU ![]() CH (8DP) → ![]() → ![]() ![]() ![]() | 58 | 0 | ||||||||||||||||||||||||||||||||||
| Raku Ho Chou Geki | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
jump or CH → ![]() , ![]() down atk | 61 | 0 | ||||||||||||||||||||||||||||||||||
jump or CH (6DP) → ![]() ![]() ![]() ![]() ![]() ![]() | 67 | 0 | ||||||||||||||||||||||||||||||||||
jump or CH (8DP) → ![]() ![]() ![]() | 75 | 0 | ||||||||||||||||||||||||||||||||||
| Ren Tai Kan Shu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() CH → ![]() → ![]() ![]() | 34 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() CH (8DP) → ![]() ![]() ![]() | 47 | 0 | ||||||||||||||||||||||||||||||||||
| Rten Shin Sou Kei Kyaku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() (6DP) → ![]() ![]() ![]() → ![]() ![]() ![]() | 54 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() | 57 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() (6DP) → ![]() ![]() ![]() → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 57 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() | 55 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() (16DP) → ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 70 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (8DP) → ![]() ![]() ![]() → ![]() ![]() ![]() | 57 | 0 | ||||||||||||||||||||||||||||||||||
| Sai Kei Kyaku | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
ZA ![]() → ![]() ![]() | 40 | 0 | ||||||||||||||||||||||||||||||||||
ZA ![]() → ![]() ![]() | 43 | 0 | ||||||||||||||||||||||||||||||||||
ZA ![]() (8DP) → ![]() ![]() ![]() | 57 | 0 | ||||||||||||||||||||||||||||||||||
| Side Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
Side Crumple → ![]() ![]() ![]() | 65 | 0 | ||||||||||||||||||||||||||||||||||
Side Crumple (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() ![]() ![]() Does 82 dmg with 16DP | 77 | 0 | ||||||||||||||||||||||||||||||||||
Side Crumple (16DP) → ![]() ![]() ![]() ![]() | 83 | 0 | ||||||||||||||||||||||||||||||||||
| Slam | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
Slam → /![]() ![]() ![]() ![]() ![]() → ![]() → ![]() → ![]() coulden't connect 6_P, without 2P it works with 50dmg | ? | 0 | ||||||||||||||||||||||||||||||||||
Slam → ![]() ![]() ![]() +4DP | 31 | 0 | ||||||||||||||||||||||||||||||||||
Slam → ![]() ![]() | 39 | 0 | ||||||||||||||||||||||||||||||||||
Slam → ![]() ![]() ![]() ![]() ![]() ![]() +1DP | 42 | 0 | ||||||||||||||||||||||||||||||||||
Slam → ![]() → ![]() ![]() | 46 | 0 | ||||||||||||||||||||||||||||||||||
Slam (6DP) → ![]() → ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 46 | 0 | ||||||||||||||||||||||||||||||||||
Slam (8DP) → ![]() ![]() ![]() | 53 | 0 | ||||||||||||||||||||||||||||||||||
Wall Slam → ![]() ![]() ![]() | 54 | 0 | ||||||||||||||||||||||||||||||||||
Wall Slam (16DP) → ![]() ![]() ![]() ![]() | 70 | 0 | ||||||||||||||||||||||||||||||||||
| Soku Tan Sen Shuu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() or CHOU CH → → ![]() | 58 | 0 | ||||||||||||||||||||||||||||||||||
![]() or CHOU CH → → ![]() → ![]() down atk tight timing with the 2P | 64 | 0 | ||||||||||||||||||||||||||||||||||
![]() or CHOU CH (4DP) → ![]() → ![]() or ![]() down atk | 67 | 0 | ||||||||||||||||||||||||||||||||||
![]() or CHOU CH (6DP) → → ![]() ![]() ![]() ![]() | 72 | 0 | ||||||||||||||||||||||||||||||||||
| Stomach Crumble | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
Stomach Crumble (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() couldn't connect the 43P so far | ? | 0 | ||||||||||||||||||||||||||||||||||
Stomach Crumble → ![]() → ![]() ![]() | 52 | 0 | ||||||||||||||||||||||||||||||||||
Stomach Crumble → ![]() → ![]() ![]() | 50 | 0 | ||||||||||||||||||||||||||||||||||
Stomach Crumble → ![]() ![]() or ![]() | 55 | 0 | ||||||||||||||||||||||||||||||||||
Stomach Crumble (16DP) → ![]() ![]() ![]() ![]() | 72 | 0 | ||||||||||||||||||||||||||||||||||
| Ten Shin Sou Ko | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() → ![]() ![]() ![]() ![]() → ![]() | 48 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() | 61 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() → ![]() ![]() ![]() ![]() → ![]() → ![]() ![]() | 49 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() | 52 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() → ![]() → ![]() ![]() ![]() ![]() | 50 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() → ![]() ![]() ![]() ![]() | 54 | 0 | ||||||||||||||||||||||||||||||||||
| Tou Shin Sui Shu Kou | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
TEN ![]() ![]() → ![]() ![]() ![]() ![]() | 45 | 0 | ||||||||||||||||||||||||||||||||||
TEN ![]() ![]() (6DP) → ![]() ![]() ![]() ![]() ![]() ![]() | 53 | 0 | ||||||||||||||||||||||||||||||||||
TEN ![]() ![]() (8DP) → ![]() ![]() ![]() | 61 | 0 | ||||||||||||||||||||||||||||||||||
| Wall Crumple | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
CH → ![]() or ![]() → ![]() | 65 | 0 | ||||||||||||||||||||||||||||||||||
Wall Crumple → ![]() ![]() ![]() | 65 | 0 | ||||||||||||||||||||||||||||||||||
Wall Crumple (6DP) → ![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() | 69 | 0 | ||||||||||||||||||||||||||||||||||
Wall Crumple → ![]() ![]() → ![]() | 65 | 0 | ||||||||||||||||||||||||||||||||||
CH → ![]() ![]() ![]() → ![]() | 89 | 0 | ||||||||||||||||||||||||||||||||||
Wall Crumple (16DP) → ![]() ![]() ![]() ![]() | 78 | 0 | ||||||||||||||||||||||||||||||||||
| Wall hit | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() → ![]() any combo starter, just the P+K has to hit the OP to the wall | +6 | 0 | ||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() or ![]() ![]() ![]() any combo starter, just the P+K has to hit the OP to the wall | +7 | 0 | ||||||||||||||||||||||||||||||||||
| Zen Ten-Shin Ho Sui Kou Shu | EI | AO | PA | SA | VA | EL | GO | BR | LE | KA | SH | LI | LA | JA | AK | WO | JE | |||||||||||||||||||
CHOU ![]() ![]() ![]() ![]() ![]() ![]() → ![]() ![]() or ![]() | 58 | 0 | ||||||||||||||||||||||||||||||||||
CHOU ![]() ![]() ![]() ![]() ![]() ![]() (16DP) → ![]() ![]() ![]() ![]() | 76 | 0 | ||||||||||||||||||||||||||||||||||

CH → 
→ 






/