Virtua Fighter dot com
| Round | Player | Score | Player | |
| W5 |
|
3-0 |
|
|
| L5 |
|
1-3 |
|
|
| W4 |
|
1-3 |
|
|
| L4 | C88Shinku | 0-2 |
|
|
| L3 | Dracontium | 1-2 |
|
|
| L3 | Mista Tee VFDC | 0-2 | C88Shinku | |
| L2 | Kenjinuma | 1-2 |
|
|
| L2 | CreakyAxe386 | 0-2 | C88Shinku | |
| L1 |
|
0-2 |
|
|
| L1 | Kenjinuma | 2-1 | Magus_Reigns | |
| L1 | CaptainBackpak | 0-2 | C88Shinku | |
| W3 | Dracontium | 0-2 |
|
|
| W3 | Mista Tee VFDC | 0-2 |
|
|
| W2 | CaptainBackpak | 0-2 |
|
|
| W2 | CreakyAxe386 | 1-2 | Dracontium | |
| W2 | Kenjinuma | 0-2 |
|
|
| W2 | Mista Tee VFDC | 2-0 |
|
|
| W1 |
|
0-2 |
|
|
| W1 | Dracontium | 2-0 | Magus_Reigns | |
| W1 | C88Shinku | 1-2 |
|
|
| Round | Player | Score | Player |