1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Virtua Fighter 5 Final Showdown

Global VF5FS League.

Rank
User ID
Player
Score1 Earnings2 Events User
1st Tricky 1609 (61191) $827.50 5 (37) Tricky
2nd banok 1484 (12125) 5 (9) banok
3rd
(23)
adamYUKI
1450 (27306) $826.70 5 (16) adamYUKI
4th -nero- 1425 (9484) 5 (7) -nero-
5th SNAKE BOSS 1366 (17587) $40.30 5 (19) SNAKE BOSS
6th Mister 1356 (14911) $234.00 5 (13) Mister
7th daRockReaper 1325 (19423) $121.00 5 (21) daRockReaper
8th MarlyJay 1222 (13276) $15.00 5 (13) MarlyJay
9th
(70)
40i4
1059 (7955) $75.00 5 (10) 40i4
10th DomAug 975 (9859) 5 (14) DomAug
11th Futaba 966 (8859) $30.00 5 (11) Futaba
12th Harpooneer 959 (24024) $92.00 5 (37) Harpooneer
13th SoulTruth2013 947 (8009) 5 (8) SoulTruth2013
14th VFhayato 875 (16328) $9.50 5 (24) VFhayato
15th FightClubHuBBs 862 (18297) 5 (29) FightClubHuBBs
16th VFnumbers 850 (4738) 5 (6) VFnumbers
17th Blitzball Champ 784 (5092) 4 (7) Blitzball Champ
18th Blessy 725 (7391) 5 (12) Blessy
19th
(24)
Rodnutz
644 (27781) $959.25 3 (17) Rodnutz
20th kungfusmurf 625 (5929) 3 (9) kungfusmurf
21st ICHIBANin10000 600 (4991) 5 (8) ICHIBANin10000
21st BlackGeneral 600 (13875) $20.50 3 (12) BlackGeneral
23rd FeliciaTFighter 581 (8328) 5 (19) FeliciaTFighter
24th
(31)
Shag
550 (16833) $30.00 3 (21) Shag
24th BBountyHuntyr 550 (20300) $143.75 2 (12) BBountyHuntyr
26th M4Sh 506 (3969) 5 (9) M4Sh
27th Ikizu 503 (2516) 2 (2) Ikizu
28th grumace 478 (2391) 5 (5) grumace
29th _Denkai_ 475 (32375) $1,397.00 2 (16) _Denkai_
30th Damocles104 428 (3547) 5 (9) Damocles104
31st Cu_Slime 388 (1938) 5 (5) Cu_Slime
32nd Oioron 384 (4604) 4 (9) Oioron
33rd Jacko 381 (26338) $147.75 2 (22) Jacko
34th virobloc 369 (3188) 5 (9) virobloc
35th A God Io 356 (1781) 2 (2) A God Io
36th GenesisFrenzy 325 (2794) 5 (8) GenesisFrenzy
37th Lucky_GT 300 (30538) $628.70 1 (9) Lucky_GT
37th MadeManG74 300 (13984) $8.00 1 (13) MadeManG74
37th Jason Elbow 300 (2651) 1 (5) Jason Elbow
40th Blackula 275 (3375) 2 (5) Blackula
40th Mech 275 (1869) 3 (5) Mech
42nd LimyPorcupine 269 (1344) 2 (2) LimyPorcupine
43rd Seidon 263 (3300) 2 (3) Seidon
43rd Genxa 263 (2888) 1 (3) Genxa
45th Virtua Kazama 253 (1266) 3 (3) Virtua Kazama
46th WingedRegent 241 (1203) 2 (2) WingedRegent
47th bruciethebeast 225 (1856) 1 (2) bruciethebeast
47th DeeJayBee 225 (6975) 1 (8) DeeJayBee
49th BLACKSTAR 219 (4097) 1 (4) BLACKSTAR
49th Shinkuhadoken1 219 (1094) 2 (2) Shinkuhadoken1
51st Cmoney 197 (1716) 1 (2) Cmoney
52nd jimi Claymore 188 (938) 1 (1) jimi Claymore
52nd AsurasAbyss 188 (5606) 1 (10) AsurasAbyss
54th Oracular 184 (922) 2 (2) Oracular
55th Juicebox_FGC 169 (844) 2 (2) Juicebox_FGC
56th ThePoopTickler 163 (2163) $6.00 1 (2) ThePoopTickler
57th Raz 156 (781) 1 (1) Raz
58th Macc 153 (3591) 1 (4) Macc
59th Ravsieg 150 (750) 2 (2) Ravsieg
59th DaV-GoD 150 (2756) 1 (5) DaV-GoD
61st ManTan 131 (656) 1 (1) ManTan
62nd JuliusR 122 (609) 1 (1) JuliusR
63rd Phoenix Force 113 (563) 1 (1) Phoenix Force
64th psychochronic 94 (1913) 1 (2) psychochronic

Seed By League

Your event will be seeded based on the rankings of this league.

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice