1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Virtua Fighter 5 Final Showdown

Global VF5FS League.

Rank
User ID
Player
Score1 Earnings2 Events User
80th Shidosha 0 (3425) 0 (3) Shidosha
80th Johoseph 0 (3825) 0 (4) Johoseph
80th Feck 0 (80) 0 (1) Feck
80th G0d3L 0 (1988) 0 (1) G0d3L
80th SDS_Overfiend1 0 (3798) $78.00 0 (4) SDS_Overfiend1
80th RORY 0 (994) 0 (1) RORY
80th floodnhard 0 (100) 0 (1) floodnhard
80th AyuFanb0y 0 (7450) 0 (4) AyuFanb0y
80th ShinyBrentford 0 (100) 0 (1) ShinyBrentford
80th Cozby 0 (1950) 0 (1) Cozby
80th Zass 0 (100) 0 (1) Zass
80th SHU 0 (50) 0 (1) SHU
80th Berzerk 0 (2125) 0 (2) Berzerk
80th CIDKID 0 (12714) $138.75 0 (8) CIDKID
80th Libertine 0 (2325) 0 (1) Libertine
80th Rare_Entity 0 (13294) $220.50 0 (6) Rare_Entity
80th Rocket 0 (7500) 0 (2) Rocket
80th Kamais_Ookin 0 (1975) 0 (2) Kamais_Ookin
80th Aidan 0 (994) 0 (1) Aidan
80th CJA 0 (581) 0 (1) CJA
80th RadicalReactor 0 (100) 0 (1) RadicalReactor
80th Kobi 0 (1475) 0 (3) Kobi
80th DWR 0 (80) 0 (1) DWR
80th DaiAndOh 0 (338) 0 (1) DaiAndOh
80th R_Panda 0 (100) 0 (1) R_Panda
80th Signia 0 (1200) 0 (1) Signia
80th jarop 0 (1050) 0 (1) jarop
80th Autobotdan 0 (44) 0 (1) Autobotdan
80th DurViener 0 (44) 0 (1) DurViener
80th Essay 0 (675) 0 (2) Essay
80th blossy1000 0 (80) 0 (1) blossy1000
80th cobratron 0 (3912) 0 (11) cobratron
80th 00000000 0 (100) 0 (1) 00000000
80th AAK 0 (1013) $4.50 0 (1) AAK
80th IcKY99 0 (7619) 0 (6) IcKY99
80th Pikocat 0 (1500) 0 (1) Pikocat
80th nanashi 0 (600) 0 (1) nanashi
80th Terracrush 0 (12975) $113.50 0 (9) Terracrush
80th hseiken1 0 (100) 0 (1) hseiken1
80th AzureWanderings 0 (100) 0 (1) AzureWanderings
80th Phoxx 0 (4681) 0 (3) Phoxx
80th blk_brotha 0 (48) 0 (1) blk_brotha
80th Airegin 0 (9450) $182.00 0 (5) Airegin
80th KADAJ757 0 (1649) 0 (6) KADAJ757
80th oneida 0 (13754) $112.75 0 (16) oneida
80th Zekiel 0 (1250) 0 (1) Zekiel
80th MakiLeSushi 0 (2981) 0 (1) MakiLeSushi
80th MilesA. 0 (1250) 0 (1) MilesA.
80th ROBDAWGG619 0 (300) 0 (1) ROBDAWGG619
80th Ash (Atsushi) 0 (6956) 0 (1) Ash (Atsushi)
80th og23 0 (3019) 0 (2) og23
80th Pixie 0 (1200) 0 (1) Pixie
80th Cabjoy 0 (450) 0 (1) Cabjoy
80th hewgoe 0 (5531) 0 (8) hewgoe
80th TAJgarou 0 (600) 0 (1) TAJgarou
80th Randy Reese 0 (1313) $25.00 0 (1) Randy Reese
80th xyz_ 0 (600) 0 (1) xyz_
80th OreoSpeedwagon 0 (488) 0 (1) OreoSpeedwagon
80th Cobra_Kai 0 (94) 0 (2) Cobra_Kai
80th SuperTiso 0 (450) 0 (1) SuperTiso
80th blessROK 0 (698) 0 (3) blessROK
80th Yam 0 (6244) 0 (8) Yam
80th Montage 0 (44) 0 (1) Montage
80th PsychoFingers 0 (1773) 0 (3) PsychoFingers

Seed By League

Your event will be seeded based on the rankings of this league.

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice