1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Virtua Fighter 5 Ultimate Showdown

Global League for Virtua Fighter 5 Ultimate Showdown

Rank
User ID
Player
Score1 Earnings2 Events User
1st Denkai 450 (2250) 1 (1) Denkai
2nd MadeManG74 446 (4331) $91.00 2 (3) MadeManG74
3rd Tricky 400 (4000) $438.75 1 (2) Tricky
4th Shidosha 394 (1969) 1 (1) Shidosha
5th banok 350 (8000) 1 (5) banok
6th cruzlink2 338 (1688) 1 (1) cruzlink2
7th
(747)
benji
315 (1575) 2 (2) benji
8th VFnumbers 300 (8750) 1 (8) VFnumbers
9th Eddie 270 (1350) 1 (1) Eddie
10th Toto 240 (1200) 1 (1) Toto
11th AsurasAbyss 203 (1013) 1 (1) AsurasAbyss
12th GenesisFrenzy 200 (1000) 1 (1) GenesisFrenzy
13th Yam 180 (900) 1 (1) Yam
14th ICHIBANin10000 169 (844) 1 (1) ICHIBANin10000
14th hewgoe 169 (1894) 1 (2) hewgoe
16th DaV-GoD 120 (600) 1 (1) DaV-GoD
17th Harpooneer 113 (3688) 1 (2) Harpooneer
18th KowtowRobinson 100 (500) 1 (1) KowtowRobinson
19th Murix 90 (450) 1 (1) Murix
20th ROBDAWGG619 0 (525) 0 (1) ROBDAWGG619
20th Virtua Kazama 0 (1554) 0 (7) Virtua Kazama
20th Big E 0 (525) 0 (1) Big E
20th Phoxx 0 (2000) 0 (2) Phoxx
20th RedLineFGC 0 (558) 0 (3) RedLineFGC
20th KPDudgafan 0 (506) 0 (1) KPDudgafan
20th JuliusR 0 (500) 0 (1) JuliusR
20th Juicebox_FGC 0 (1750) 0 (1) Juicebox_FGC
20th daRockReaper 0 (1500) 0 (2) daRockReaper
20th Damocles104 0 (1169) 0 (3) Damocles104
20th SNAKE BOSS 0 (3000) 0 (2) SNAKE BOSS
20th MakiLeSushi 0 (938) 0 (1) MakiLeSushi
20th SoulTruth2013 0 (3000) 0 (2) SoulTruth2013
20th Blessy 0 (3056) 0 (4) Blessy
20th Dark Nova Void 0 (20) 0 (1) Dark Nova Void
20th Parasite_eveNZ 0 (1050) 0 (1) Parasite_eveNZ
20th Futaba 0 (1500) 0 (1) Futaba
20th -nero- 0 (6750) 0 (4) -nero-
20th DeeJayBee 0 (1313) 0 (1) DeeJayBee
20th natsoutw 0 (7225) 0 (6) natsoutw
20th KilgoreTheFish 0 (70) 0 (2) KilgoreTheFish
20th Ikizu 0 (4500) 0 (2) Ikizu
20th HotSauceNelly 0 (20) 0 (1) HotSauceNelly
20th M4Sh 0 (500) 0 (1) M4Sh
20th
(24)
Rodnutz
0 (1750) 0 (1) Rodnutz
20th
(70)
40i4
0 (5494) 0 (6) 40i4
20th ChiefGutti 0 (4875) 0 (3) ChiefGutti
20th b4k4 0 (250) 0 (1) b4k4
20th Jide 0 (1000) 0 (1) Jide
20th White_Worm 0 (20) 0 (1) White_Worm
20th Riskbreaker 0 (338) 0 (1) Riskbreaker
20th Blackula 0 (3000) 0 (4) Blackula
20th Blitzball Champ 0 (1375) 0 (2) Blitzball Champ
20th lotrzyna 0 (250) 0 (1) lotrzyna
20th kingheim 0 (1788) 0 (3) kingheim
20th _Denkai_ 0 (1750) $168.75 0 (1) _Denkai_
20th Mister 0 (6444) 0 (5) Mister
20th Chief_Flash 0 (7875) $633.00 0 (3) Chief_Flash
20th kingo 0 (3525) 0 (2) kingo
20th Superspacehero 0 (250) 0 (1) Superspacehero
20th Ravsieg 0 (20) 0 (1) Ravsieg
20th FightClubHuBBs 0 (5922) 0 (8) FightClubHuBBs
20th NGKrush 0 (469) 0 (1) NGKrush
20th Kidvid711 0 (750) 0 (1) Kidvid711
20th Krye 0 (5031) 0 (2) Krye

Seed By League

Your event will be seeded based on the rankings of this league.

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice