home forums media events chat links about us tour guide
BASIC MOVES 
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev     
-------     -----------      ---     ---     ---   ---   ---     ---   ---     
P                            10      H       9     2     13      S     HP
d+P                          11      L       16    1     14      C     LP
D+P                          9       L       10    1     16      C     LP
K                            20      H       12    3     32      S     HK
F+K                          20      H       12    3     30      S     HK
d+K                          12      L       14    1     28      C     LK
d/f+K                        21      M       14    2     27      S     MK

BASIC DODGING ATTACKS
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev   
-------     -----------      ---     ---     ---   ---   ---     ---   ---
P+E                          10      H       9     2     13      S     HP
K+E                          20      H       12    3     32      S     HK
d/f+K+E                      21      M       14    2     25      S     MK

HOPPING ATTACKS
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev   
-------     -----------      ---     ---     ---   ---   ---     ---   ---
+P                           30      M       34    3     24      S     
P (asc)                      30      M       26    2     23      S
+K                           18      M       20    1     20      S  
K (asc)                      20      M       10    2     13      S
K (desc)                     20      M       10    2     19      S

JUMPING ATTACKS
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos     
-------     -----------      ---     ---     ---   ---   ---     ---    
f+P                          30      H       21    6     43      S
+K                           30      H       5     4     56      S
K (asc)                      30      H       11    2     25      S
K (desc)                     30      H       10    6     11      S
b+K                          40      H       12    4     44      S

TURN-AROUND MOVES 
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev   
-------     -----------      ---     ---     ---   ---   ---     ---   ---  
b,b+P                        14      H       16    2     16      S     HP

TURN-TOWARDS MOVES 
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev   
-------     -----------      ---     ---     ---   ---   ---     ---   ---   
P                            12      H       12    1     20      S     HP
K                            20      H       15    3     27      S     HK
KK                           20(40)  H       15    3     28      S     MK
d/f+K                        20      L       15    2     29            LK
d+P                          10      L       11    2     28            HP
d+K                          12      L       21    2     25            LK
D+P                          12      H       15    1     21            HP
D+K                          12      L       21    2     24            
d+P                          14      M       12    1     1             HP
(second strike of d+P)       14      M       5     2     16         
(Note: The TA punch can be used to start any punch combo)


POUNCES AND GROUND ATTACKS (WHEN YOUR OPPONENT IS DOWN)
Command     Description      Dam     Lvl     Ini    Hit    Rec     Pos      
-------     -----------      ---     ---     ---    ---    ---     ---    
d/f+P                        10      G       19     1      41       
u+P                          30      G       30     2      37(75)   
u+P         TA               30      G       39     3      36(75)  
d,U+P                        40      G       28     5      38(65)   
d,U+P       TA               40      G       37     5      46(65)   
(Note: Stats in parenthesis refer to successful pounce animation times) 

SPECIAL MOVES AND CANNED COMBINATIONS
Command     Description      Dam     Lvl     Ini   Hit   Rec     Pos   Rev   
-------     -----------      ---     ---     ---   ---   ---     ---   ---   
P+K                          8(1DP)  H       12    2     19      S     HP
P+KP                         9(1DP)  H       11    2     21      S     HP
P+KPP                        9(1DP)  H       15    2     25      S     HP
PP          2 punches        10      H       8     2     15      S     HP 
PK          punch & kick     29      H       14    2     31      S     HK  
KK                           24      M       19    3     23(42)  S     HK
PPP         3 punches        12      H       12    2     29      S     HP
PPK         2 punches & kick 30      H       14    2     27      S     HK
PPPK        PPP & knee       35      M(GF)   18    2     31      S     Kn
PPPd+K      PPP & sweep      20      L       19    4  32(46)(G)  C     LCr
PPf+P                        20      M       19    3     29(G)   S     Elb
PPF+PP                       20      M       23    1     29(G)   S     Elb
D,d/f+P                      10~21   M       12    2     30      S     Elb
f+P                          19      M       11    2     24      S     Elb
d/f+P                        23      M       18    3     25(G)   S     Elb
f+K                          20      M       18    2     23      S     Kn
f+P+K                        20      H       15    3     25      S     Elb
d/f+P+K                      15      M       16    1     24      S     HP
f+PP                         14      M       21    1     25(G)   S     HP
f+KK                         20      H       13    2     31      S     HK
f,f+P                        27      M       17    2     32(G)   S     Elb
f,f+P+K                      20      H       14    1     22      S     Elb
d/b+K                        20      L       15    2     29      C     LK
d+K+G                        20      L       19    4  30(46)(G)  C     LCr
d,d+P                        18      M       13    2     22            n/r
b,b+P+K                      14(2DP) H       17    2     28(G)   S     
F+P+KP                       20      H       23    1     29(G)   S     HP

THROWS 
Command     Description      Dam     Lvl     Ini      Hit      Rec     Pos      
-------     -----------      ---     ---     ---      ---      ---     ---   
P+G                          40      HF      20       99(97)   1       S
D,f+P+G                      50      HF      1        94       1        
d/f+P+G                      50      HF      10       135      1        
d/b+P+G                      45      HF      12       94(91)   1        
b+P+G                        50      HF      20       83       1        
P+G                          40      HS      13       93       1       
P+G                          30+20   HB      20       120      1        
d+P+K+G                   30+15+15   LF      20       165      1        
d/b+P+G                      50      W,B     42       58       1        
f,SCR,b+P+G part 1 throw     30      HF      10       64       77       
b,SCR,f+P+G part 1 throw     20      HF      20       46       70
f,u*or*b,u+P+G part 2 throw(ends combo)
                             35              10       90       1        
f,d*or*b,d+P+G part 2 throw  20              1        45       60       
d,u+P+G     part 3 throw     25              1        94       1       
u,d+P+G     part 3 throw     26              10       137      1        
d/f+P+G                      25      G,fu,ht 1        90     1(80)    
d/f+P+G                      10+25   G,fd,ft 1        167    1(80)    
d/f+P+G                      25      G,fu,ht 1        125    1(80)    
d/f+P+G                      25      G,fd,ft 1        138    1(80)    

REVERSALS
Command     Reversal Type              Dam     Ini   Hit   Rec     Pos      
-------     -------------              ---     ---   ---   ---     ---    
f+P+K       back turned HP             30      1     179   1        
f+P+K       back turned HK             30      10    133   18      
b+P         HP inashi                  0       10    15    1        
b+P         HK inashi                  0       9     49    1        
b+P+K       HCr inashi                 0       15    51    1       
b+P+K       closed stance HP           25      37    44    1        
b+P+K       open stance HP             25      4     151   1        
b+P+K       open stance HK             20      20    115   1        
b+P+K       closed stance HK           20      1     174   1        
d/b+P       MK inashi                  0       20    24    1        
d/b+P       Kn inashi                  0       12    39    1        
d/b+P+K     Elb                        30      20    49    1        
d/b+P+K     right leg MK               30      20    106   1       
d/b+P+K     left leg MK                30      10    96    1       
d/b+P+K     closed stance Kn           30      1     88    1        
d/b+P+K     open stance Kn             30      21    64    1       
u/b+P+K     FK                         25      16    152   1        
D+P+K       LP                         20      20    100   1       
D+P+K       LK                         20      20    50    1       
d+P+K       LCr inashi                 0       18    41    1        
d+P+K       LP                         25      20    69    1        
d+P+K       LK                         25      20    131   1       

HIGH (MID) RISING ATTACKS

fd = face down  ft = foot towards
fu = face up    ht = head towards

Name                    Movement   Lie    Command     Damage   Exe  Hit  Rec       
----                    --------   ---    -------     ------   ---  ---  ---
Mist Slice              none       fu ft  KKK         20       34   6    17(34)
Mist Slice              side       fu ft  KKK         20       14   4    30(34)
Mist Slice              forw       fu ft  KKK         20       14   4    30(34)
Mist Slice              back       fu ft  KKK         20       14   4    30(34)

Vertical Cut            none       fu ht  KKK         20       34   2    21(37)
Vertical Cut            side       fu ht  KKK         20       14   2    35(37)
Vertical Cut            forw       fu ht  KKK         20       14   2    35(37)
Frog Kick               back       fu ht  KKK         20       19   2    35

Vertical Cut            none       fd ft  KKK         20       29   2    27(37)
Vertical Cut            side       fd ft  KKK         20       14   2    33(37)
Vertical Cut            forw       fd ft  KKK         20       14   2    33(37)
Vertical Cut            back       fd ft  KKK         20       14   2    33(37)

Mist Slice              none       fd ht  KKK         20       28   4    34(34)
Mist Slice              side       fd ht  KKK         20       14   3    30(34)
Mist Slice              forw       fd ht  KKK         20       14   3    30(34)
Mist Slice              back       fd ht  KKK         20       14   3    30(34)

Mist Slice              none       fu ft  delay KKK   20       14   4    30(34)
Vertical Cut            none       fu ht  delay KKK   20       14   2    35(37)
Mist Slice              none       fd ht  delay KKK   20       14   3    30(34)
Vertical Cut            none       fd ft  delay KKK   20       14   2    33(37) 

LOW RISING ATTACKS

fd = face down  ft = foot towards
fu = face up    ht = head towards

Name                    Movement   Lie    Command     Damage    Exe  Hit  Rec      
----                    --------   ---    -------     ------    ---  ---  ---   
Water Slice             none       fu ft  D,KKK       20        32   5    22(27)
Water Slice             side       fu ft  D,KKK       20        16   5    26(35)
Water Slice             forw       fu ft  D,KKK       20        16   5    26(35)
Water Slice             back       fu ft  D,KKK       20        16   5    26(35)

Water Slice             none       fu ht  D,KKK       20        34   4    21 
Water Slice             side       fu ht  D,KKK       20        17   3    30(37)
Water Slice             forw       fu ht  D,KKK       20        16   5    26(35)
Water Slice Frog Kick   back       fu ht  D,KKK       20        20   3    33

Slicing water           none       fd ft  D,KKK       20        17   3    30(27)
Water Slice             side       fd ft  D,KKK       20        20   3    33 
Water Slice             forw       fd ft  D,KKK       20        17   2    28(27) 
Water Slice             back       fd ft  D,KKK       20        17   2    28(27)

Water Slice             none       fd ht  D,KKK       20        33   6    22(27)
Water Slice             side       fd ht  D,KKK       20        17   2    28(27)
Water Slice             forw       fd ht  D,KKK       20        17   2    28(28)
Water Slice             back       fd ht  D,KKK       20        17   2    28(27)

Water Slice             none       fu ht  delay D,KKK 20        17   3    30(37)
Water Slice             none       fu ft  delay D,KKK 20        16   5    26(35)
Water Slice             none       fd ht  delay D,KKK 20        17   2    28(27)
Water Slice             none       fd ft  delay D,KKK 20        17   3    30(27)

              
Virtua Fighter and all related material © SEGA
VFDC © 1997-2006